# Vesting Plan

<table><thead><tr><th width="150">Total Supply</th><th>Token Chain</th><th width="180">Full Name of Token</th><th>Total Release</th></tr></thead><tbody><tr><td>1 Billion</td><td>BSC</td><td>PartnerScan Token</td><td>10 yrs</td></tr></tbody></table>

| Types      | Percentage | Tokens        | Vesting Plan               |
| ---------- | ---------- | ------------- | -------------------------- |
| Community  | 45%        | 450,000,000   | 120m linear                |
| Investment | 15%        | 150,000,000   | 6m cliff, 36m linear       |
| Reserve    | 15%        | 150,000,000   | 2% no lock, 13% 60m linear |
| Ecosystem  | 10%        | 100,000,000   | 6m cliff, 36m linear       |
| Marketing  | 10%        | 100,000,000   | 60m linear                 |
| Team       | 5%         | 50,000,000    | 36m cliff, 24m linear      |
| Total      | 100%       | 1,000,000,000 |                            |
